<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Acquisition from UEI &#187; Applications</title>
	<atom:link href="http://www.ueidaq.com/cms/content/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ueidaq.com/cms</link>
	<description>Shaping the Future of Computer-Based I/O™</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Modern Alternative to Reflective Memory and VME</title>
		<link>http://www.ueidaq.com/cms/applications/ethernet-io-chassis-a-vme-alternative/</link>
		<comments>http://www.ueidaq.com/cms/applications/ethernet-io-chassis-a-vme-alternative/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:55:37 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=82</guid>
		<description><![CDATA[The Ethernet I/O chassis as a modern alternative to aging VME systems and why FlightSafety International has switched from VME to UEI's Gigabit Ethernet RACKtangle™ I/O chassis]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/ethernet-io-chassis-a-vme-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Introduction to Data Acquisition</title>
		<link>http://www.ueidaq.com/cms/applications/whitepaper-introduction-to-data-acquisition/</link>
		<comments>http://www.ueidaq.com/cms/applications/whitepaper-introduction-to-data-acquisition/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:37:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=615</guid>
		<description><![CDATA[While the primary focus of this, first white paper in the series, is analog inputs, the paper explains the over all concept of data acquisition (or DAQ) in general, and takes the time to demystify the use of the term as an industry buzzword, before delving into the more technical aspects of, and considerations for, [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/whitepaper-introduction-to-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge/Structural Test</title>
		<link>http://www.ueidaq.com/cms/applications/bridgestructural-test/</link>
		<comments>http://www.ueidaq.com/cms/applications/bridgestructural-test/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:00:58 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=94</guid>
		<description><![CDATA[Using PowerDNA Fiber-optic based Cubes in bridges and structural testing.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/bridgestructural-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced In-Flight Data Recorder</title>
		<link>http://www.ueidaq.com/cms/applications/advanced-in-flight-data-recorder/</link>
		<comments>http://www.ueidaq.com/cms/applications/advanced-in-flight-data-recorder/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:59:54 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=91</guid>
		<description><![CDATA[Taking advantage of the PowerDNA Cube and associated I/O modules, Cessna has designed, built, and tested their new in-flight DAQ in record time.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/advanced-in-flight-data-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Accelerometers in a Data Acquisition System</title>
		<link>http://www.ueidaq.com/cms/applications/using-accelerometers-in-a-data-acquisition-system/</link>
		<comments>http://www.ueidaq.com/cms/applications/using-accelerometers-in-a-data-acquisition-system/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:58:38 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=88</guid>
		<description><![CDATA[Find out how to use Accelerometers in data acquisition systems]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/using-accelerometers-in-a-data-acquisition-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerDNA Hardware at Tinker Air Force Base</title>
		<link>http://www.ueidaq.com/cms/applications/powerdna-hardware-at-tinker-air-force-base/</link>
		<comments>http://www.ueidaq.com/cms/applications/powerdna-hardware-at-tinker-air-force-base/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:57:10 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=85</guid>
		<description><![CDATA[PowerDNA hardware helps Tinker US Air Force Base achieve design Goals for its new engine test cell.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/powerdna-hardware-at-tinker-air-force-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlightSafety&#8217;s Sim I/O</title>
		<link>http://www.ueidaq.com/cms/applications/flightsafetys-simio/</link>
		<comments>http://www.ueidaq.com/cms/applications/flightsafetys-simio/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:49:41 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=79</guid>
		<description><![CDATA[FlightSafety International Simulation, uses UEI's new RACKtangle™ Technology to increase performance while saving time, money and space.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/flightsafetys-simio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Test Stand with PowerDNA Cube, and AI-225</title>
		<link>http://www.ueidaq.com/cms/applications/rocket-test-stand-with-powerdna-cube-and-ai-225/</link>
		<comments>http://www.ueidaq.com/cms/applications/rocket-test-stand-with-powerdna-cube-and-ai-225/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:42:57 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=75</guid>
		<description><![CDATA[Research facility uses PowerDNA cubes, and AI-225 layers with strain-gage sensors to measure high-speed dynamic data from a rocket test stand.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/rocket-test-stand-with-powerdna-cube-and-ai-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strain Gage Measurement with AI-208 Using DASYLab and LabVIEW</title>
		<link>http://www.ueidaq.com/cms/applications/strain-gage-measurement-with-ai-208-using-dasylab-and-labview/</link>
		<comments>http://www.ueidaq.com/cms/applications/strain-gage-measurement-with-ai-208-using-dasylab-and-labview/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:41:26 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=72</guid>
		<description><![CDATA[Using an AI-208 layer, STP-AI-208 terminal, and a four-wire full-bridge strain-gage simulator, for voltage-with-excitation measurements.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/strain-gage-measurement-with-ai-208-using-dasylab-and-labview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermocouple Measurement with AI-225 Using DASYLab and .NET</title>
		<link>http://www.ueidaq.com/cms/applications/thermocouple-measurement-with-ai-225-using-dasylab-and-net/</link>
		<comments>http://www.ueidaq.com/cms/applications/thermocouple-measurement-with-ai-225-using-dasylab-and-net/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:39:36 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://intranet.ueidaq.com/cms/?p=69</guid>
		<description><![CDATA[Using an AI-225 layer, STP-AI-U terminal, and a K-type thermocouple, for measuring temperature with DASYLab and .NET.]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/applications/thermocouple-measurement-with-ai-225-using-dasylab-and-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
