<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Acquisition from UEI &#187; Press Releases</title>
	<atom:link href="http://www.ueidaq.com/cms/content/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ueidaq.com/cms</link>
	<description>Shaping the Future of Computer-Based I/O™</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>White Paper: A Modern Alternative to Reflective Memory and VME</title>
		<link>http://www.ueidaq.com/cms/press-releases/white-paper-a-modern-alternative-to-reflective-memory-and-vme/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/white-paper-a-modern-alternative-to-reflective-memory-and-vme/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:37:18 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=745</guid>
		<description><![CDATA[Walpole, MA (July 13, 2010) — United Electronic Industries (UEI) has released a new white paper/case study/application note that highlights the benefits of using UEI’s Ethernet RACKtangle and Cube I/O Chassis instead of Reflective Memory and VME. Manufacturers of reflective memory/VME systems are increasingly having to make difficult re-design decisions as VME products are gradually [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/white-paper-a-modern-alternative-to-reflective-memory-and-vme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEI Releases 12-Channel Relay Output Boards</title>
		<link>http://www.ueidaq.com/cms/press-releases/uei-releases-12-channel-relay-output-boards/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/uei-releases-12-channel-relay-output-boards/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:36:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=721</guid>
		<description><![CDATA[Walpole, MA (June 22, 2010) — United Electronic Industries (UEI) is pleased to announce the release of the DNx-DIO-4&#215;2 series 12-Channel Electromechanical Relay Output boards, for their popular Cube and RACKtangle I/O Chassis. All of the new relay boards feature 12 independent Form C (SPDT) relays, 125 Hz switching rates, and are well suited for [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/uei-releases-12-channel-relay-output-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEI Releases PowerDNA Software Suite 4.0</title>
		<link>http://www.ueidaq.com/cms/press-releases/uei-releases-version-4-0-of-powerdna-software-suite/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/uei-releases-version-4-0-of-powerdna-software-suite/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:40:22 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=693</guid>
		<description><![CDATA[Walpole, MA (June 8, 2010) — United Electronic Industries (UEI) is pleased to announce the release of PowerDNA Software Suite 4.0. Version 4.0 adds new asynchronous modes of operation for certain layers, support for 64-bit editions of Windows (Including Windows XP, Vista, and 7) and also adds full support for 3 new I/O layers for [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/uei-releases-version-4-0-of-powerdna-software-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-Channel 115 Volt Analog Output Buffer/Amplifier</title>
		<link>http://www.ueidaq.com/cms/press-releases/16-channel-115-volt-analog-output-buffer-amplifier/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/16-channel-115-volt-analog-output-buffer-amplifier/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:45:41 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=665</guid>
		<description><![CDATA[Walpole, MA (April 27, 2010) — United Electronic Industries (UEI) is pleased to announce the immediate availability of the PD-AO-AMP-115, a 16-channel, 115 V, analog output buffer amplifier for use with UEI’s Cube and RACKtangle I/O systems. Designed for applications where the standard ±10 V of most analog output cards is not sufficient; the PD-AO-AMP-115, [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/16-channel-115-volt-analog-output-buffer-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM/Cell network and GPS interface for the UEIPAC Cube</title>
		<link>http://www.ueidaq.com/cms/press-releases/gsmcell-network-and-gps-interface-for-the-ueipac-cube/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/gsmcell-network-and-gps-interface-for-the-ueipac-cube/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:00:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=624</guid>
		<description><![CDATA[United Electronic Industries (UEI) announces the release of the DNA-CAR-550 PCIe Mini Card interface board for their popular UEIPAC programmable automation controllers. The DNA-CAR-550 provides a new level of system interconnectivity to the UEIPAC, allowing simple and direct connection to a wide assortment of Cell/CDMA/GSM networks, and Wi-Fi networks. The board also allows direct connection [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/gsmcell-network-and-gps-interface-for-the-ueipac-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-Channel, 24-bit, Simultaneous Sampling  Analog Input Boards</title>
		<link>http://www.ueidaq.com/cms/press-releases/16-channel-24-bit-ss-analog-input/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/16-channel-24-bit-ss-analog-input/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:00:24 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=651</guid>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of the DNA- and DNR-AI-217 high speed, high resolution analog input boards. The boards provide 16 fully differential channels of 24-bit, ±10 volt (gain=1) analog input and one single-ended dedicated channel for thermocouple cold junction compensation. This configuration eliminates the noise and offset errors associated [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/16-channel-24-bit-ss-analog-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Channel, Strain Gage Simulator Boards</title>
		<link>http://www.ueidaq.com/cms/press-releases/8-channel-strain-gage-simulator-boards/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/8-channel-strain-gage-simulator-boards/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:54:17 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=637</guid>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of the DNx-AO-358 simulated strain gage output boards. The boards are available in two models — the DNA version, for use with UEI’s popular PowerDNA Cubes and the DNR version, for rack-mounting in a PowerDNR RACKtangle or HalfRACK chassis. Both versions provide eight channels of [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/8-channel-strain-gage-simulator-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Channel Synchro/Resolver Interface Boards</title>
		<link>http://www.ueidaq.com/cms/press-releases/2_channel_synchro_resolver_interface_boards/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/2_channel_synchro_resolver_interface_boards/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:00:17 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=609</guid>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of the DNx-AI-255 Synchro/Resolver interface boards. The boards are available in two models — one for use with UEI&#8217;s popular PowerDNA Cubes and another for rack-mounting in a PowerDNR RACKtangle or HalfRACK chassis. Multiple operating modes ensure compatibility with all standard sensor wiring and excitation [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/2_channel_synchro_resolver_interface_boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEI Releases Volume 10 Free Short-form Product Catalog</title>
		<link>http://www.ueidaq.com/cms/press-releases/uei-releases-volume-10-free-short-form-product-catalog/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/uei-releases-volume-10-free-short-form-product-catalog/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:44:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ueidaq.com/cms/?p=422</guid>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of Volume 10 of their popular catalog. Bigger than ever, the new catalog details UEI’s innovative Cube and RACKtangle I/O chassis, including the new HalfRACK chassis. The catalog outlines how the various chassis may be deployed as Ethernet I/O systems, standalone data loggers, Programmable Automation [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/uei-releases-volume-10-free-short-form-product-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEIPAC v2.0 Linux-based PAC now available in All UEI PPC-Based Chassis</title>
		<link>http://www.ueidaq.com/cms/press-releases/ueipac-v20-linux-based-io-controller-now-available-for-ppc-cubes-gige-cubes-and-racktangle-chassis/</link>
		<comments>http://www.ueidaq.com/cms/press-releases/ueipac-v20-linux-based-io-controller-now-available-for-ppc-cubes-gige-cubes-and-racktangle-chassis/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:00:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://uei-web1.ueidaq.com/cms/?p=370</guid>
		<description><![CDATA[United Electronic Industries (UEI) today released Version 2.0 of its UEIPAC Programmable Automation Controller. Some of the new features of the popular Linux-based controller are: Now available for GigE Cubes and RACKtangle platforms in addition to the standard PPCx cubes Linux OS (2.6.x Kernel) Xenomai Real-Time OS support Eclipse IDE Support Independent 1G Ethernet and [...]]]></description>
		<wfw:commentRss>http://www.ueidaq.com/cms/press-releases/ueipac-v20-linux-based-io-controller-now-available-for-ppc-cubes-gige-cubes-and-racktangle-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
