<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Data Acquisition from UEI</title>
	<link>http://www.ueidaq.com/cms</link>
	<description>Shaping the Future of Computer-Based I/O™</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:54:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>White Paper: A Modern Alternative to Reflective Memory and VME</title>
		<description><![CDATA[Walpole, MA (July 13, 2010) — United Electronic Industries (UEI) has released a new white paper/case study/application note that highlights the benefits of using UEI’s Ethernet RACKtangle and Cube I/O Chassis instead of Reflective Memory and VME. Manufacturers of reflective memory/VME systems are increasingly having to make difficult re-design decisions as VME products are gradually [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/white-paper-a-modern-alternative-to-reflective-memory-and-vme/</link>
			</item>
	<item>
		<title>Director of Sales</title>
		<description><![CDATA[UEI is a rapidly growing manufacturer of computer-based measurement and control (I/O) products. To support our growth we need a results oriented sales director. If you have a solid technical background and a strong drive to succeed, we&#8217;re looking for you. Primary Duties: Manage the Rep organization and add/replace Reps as required Develop and track [...]]]></description>
		<link>http://www.ueidaq.com/cms/careers/director-of-sales/</link>
			</item>
	<item>
		<title>A Modern Alternative to Reflective Memory and VME</title>
		<description><![CDATA[The Ethernet I/O chassis as a modern alternative to aging VME systems and why FlightSafety International has switched from VME to UEI's Gigabit Ethernet RACKtangle™ I/O chassis]]></description>
		<link>http://www.ueidaq.com/cms/applications/ethernet-io-chassis-a-vme-alternative/</link>
			</item>
	<item>
		<title>Sales and Applications Engineer</title>
		<description><![CDATA[UEI is a rapidly growing manufacturer of computer-based measurement and control (I/O) products. To support our growth we need to add people to our team. If you have a solid technical background and a strong drive to succeed, we're looking for you.]]></description>
		<link>http://www.ueidaq.com/cms/careers/sales-applications-engineer/</link>
			</item>
	<item>
		<title>UEI Releases 12-Channel Relay Output Boards</title>
		<description><![CDATA[Walpole, MA (June 22, 2010) — United Electronic Industries (UEI) is pleased to announce the release of the DNx-DIO-4&#215;2 series 12-Channel Electromechanical Relay Output boards, for their popular Cube and RACKtangle I/O Chassis. All of the new relay boards feature 12 independent Form C (SPDT) relays, 125 Hz switching rates, and are well suited for [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/uei-releases-12-channel-relay-output-boards/</link>
			</item>
	<item>
		<title>UEI Releases PowerDNA Software Suite 4.0</title>
		<description><![CDATA[Walpole, MA (June 8, 2010) — United Electronic Industries (UEI) is pleased to announce the release of PowerDNA Software Suite 4.0. Version 4.0 adds new asynchronous modes of operation for certain layers, support for 64-bit editions of Windows (Including Windows XP, Vista, and 7) and also adds full support for 3 new I/O layers for [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/uei-releases-version-4-0-of-powerdna-software-suite/</link>
			</item>
	<item>
		<title>16-Channel 115 Volt Analog Output Buffer/Amplifier</title>
		<description><![CDATA[Walpole, MA (April 27, 2010) — United Electronic Industries (UEI) is pleased to announce the immediate availability of the PD-AO-AMP-115, a 16-channel, 115 V, analog output buffer amplifier for use with UEI’s Cube and RACKtangle I/O systems. Designed for applications where the standard ±10 V of most analog output cards is not sufficient; the PD-AO-AMP-115, [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/16-channel-115-volt-analog-output-buffer-amplifier/</link>
			</item>
	<item>
		<title>GSM/Cell network and GPS interface for the UEIPAC Cube</title>
		<description><![CDATA[United Electronic Industries (UEI) announces the release of the DNA-CAR-550 PCIe Mini Card interface board for their popular UEIPAC programmable automation controllers. The DNA-CAR-550 provides a new level of system interconnectivity to the UEIPAC, allowing simple and direct connection to a wide assortment of Cell/CDMA/GSM networks, and Wi-Fi networks. The board also allows direct connection [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/gsmcell-network-and-gps-interface-for-the-ueipac-cube/</link>
			</item>
	<item>
		<title>16-Channel, 24-bit, Simultaneous Sampling  Analog Input Boards</title>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of the DNA- and DNR-AI-217 high speed, high resolution analog input boards. The boards provide 16 fully differential channels of 24-bit, ±10 volt (gain=1) analog input and one single-ended dedicated channel for thermocouple cold junction compensation. This configuration eliminates the noise and offset errors associated [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/16-channel-24-bit-ss-analog-input/</link>
			</item>
	<item>
		<title>8-Channel, Strain Gage Simulator Boards</title>
		<description><![CDATA[United Electronic Industries (UEI) is pleased to announce the release of the DNx-AO-358 simulated strain gage output boards. The boards are available in two models — the DNA version, for use with UEI’s popular PowerDNA Cubes and the DNR version, for rack-mounting in a PowerDNR RACKtangle or HalfRACK chassis. Both versions provide eight channels of [...]]]></description>
		<link>http://www.ueidaq.com/cms/press-releases/8-channel-strain-gage-simulator-boards/</link>
			</item>
</channel>
</rss>
