Statistics
From OpenIO
| Page statistics | |
|---|---|
| Content pages | 8 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 8 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since OpenIO was set up | 13 |
| Average edits per page | 1.62 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 13,714 |
| Views per edit | 1,054.92 | Most viewed pages |
| Main Page | 10,689 |
| Bus Layout | 551 |
| DaqBIOS Protocol | 491 |
| PowerDNA (consortium-related) | 425 |
| Hardware Design Guide | 423 |
| Logic Description | 410 |
| Software Guide | 373 |
| Firmware Guide | 352 |
