General
(508) 921-4600
Email Sales
Email Support
UEI Europe Office
+49 40 63698136
Email EU Sales
Visit this page for local offices and distributors.
UEI offers flexible, rugged, high performance systems that are configurable to a variety of application requirements. This section provides an overview of our available system processors and outlines the features offered with each option.
Our processors are available in different types, including:
PowerPC 5200*
PowerPC 8347
ARM based i.MX6 SOLOX CPU
XILINX ZYNQ UltraScale+ CPU
INTEL x6425RE CPU
*Noted product is scheduled for EOL. See tab for more information.

This product has been covered by UEI’s 10-year availability guarantee. Please be advised that on March 31, 2023 the 10-year clock was started, and we cannot promise delivery of this product after March 31, 2033.
| DNA-PPCx | |
|---|---|
| CPU | Freescale MPC5200, 400 MHz, 32-bit | 
| Memory | 128 MB (not including on-board 4 MB Flash Memory which contains OS kernel, I/O drivers and firmware) | 
| Connectivity | 10/100Base-T, Switch (Fiber or Copper) | 
| SD Card Interface[1] | SD cards up to 32 GB | 
| Notes | 3.5 Watts | 
| MTBF | >300,000 | 
| Operating Systems Support | Linux, kernel 4.4.x or VxWorks 6.9.x | 
Note1 - The SD cards and SSD devices used are not built by UEI. As we do not control the source, we cannot offer our 10-year availability guarantee on these devices.

| -00/-02 Versions | -03 Version | |
|---|---|---|
| Processor Type | Freescale 8347, 400 MHz | Freescale 8347E, 400 MHz (with encryption) | 
| SD Card Interface[1][3] | SD cards up to 32 GB (8 GB included in UEIPAC) | SD cards up to 32 GB | 
| RAM[1] | 256 MB | 256 MB | 
| Flash[1] | 32 MB | 128 MB | 
| Solid State Hard Drive[1][3] | Optional 8, 16, or 64 GB drive | Optional 8 or 16 GB drive | 
| Encryption Ready | N/A | Yes | 
| Notes | 7 Watts, IEEE 1588 | 7 Watts, IEEE 1588, Hardware Encryption | 
| MTBF | >160,000 | >160,000 | 
| Operating Systems Support | Linux, kernel 4.4.x or VxWorks 6.9.x | Linux, kernel 4.4.x or VxWorks 6.9.x | 
Note1 - For PowerDNA systems: RAM, flash, solid state drive (SSD) disk space, and SD cards are not available to user applications.
For UEIPACs: the SSDs can be used for data and/or root file system storage. 
Also, a portion of the RAM and flash is available to user applications:
Note2 - DNx‐MIL systems provide 256 MB of RAM for all product versions: standard, ‐02, and ‐03
Note3 - The SD cards and SSD devices used are not built by UEI. As we do not control the source, we cannot offer our 10-year availability guarantee on these devices.

| -11, -12 (G4) | |
|---|---|
| Processor Type | NXP i.MX6 SoloX series ARM (Cortex-A9), 1 GHz | 
| SD Card Interface[1] | µSD cards up to 32 GB | 
| RAM | 1 GB | 
| Flash | 8 GB eMMC | 
| Solid State Hard Drive[1] | Optional 8, 16, or 1TB SSD or M.2 peripheral SSD | 
| HDMI | Optional (CPU option -12) 1360 x 768 pixels, 60Hz | 
| Sync Options | 1PPS or IEEE-1588 (PTP) | 
| Operating Systems Support | OSs Yocto 2.7 (Warrior), Linux 4.9.88 with Preempt_rt | 
The UEIPAC-G4 Datasheet featuring the ARM based i.MX6 SOLOX CPU.
| -13, -14 (G4) | |
|---|---|
| Processor Type | NXP i.MX6 SoloX series ARM (Cortex-A9), 1 GHz | 
| SD Card Interface[1] | µSD cards up to 32 GB | 
| RAM | 1 GB | 
| Flash | 8 GB eMMC | 
| Solid State Hard Drive[1] | Optional 8, 16, or 1TB SSD or M.2 peripheral SSD | 
| HDMI | Optional 1360 x 768 pixels, 60Hz | 
| Sync Options | 1PPS or IEEE-1588 (PTP) | 
| Operating Systems Support | OSs Yocto 2.7 (Warrior), Linux 4.9.88 with Preempt_rt | 
| Cybersecurity Ready | Yes, on board TPM chip | 
| Time-Sensitive Networking (TSN) Ready | Yes | 
Note1 - The SD cards and SSD devices used are not built by UEI. As we do not control the source, we cannot offer our 10-year availability guarantee on these devices.

User programmable Xilinx FPGA
| -33 | -3A | -34 | |
|---|---|---|---|
| Processor Type | Xilinx Zynq® UltraScale+™ MPSoCs: ZU3EG. Includes quad-core ARM Cortex -A53 MPCore CPU plus a Xilinx FPGA with 154k logic cells, 141k CLB Flip-Flops, 71k CLB LUTS. | Xilinx Zynq® UltraScale+™ MPSoCs: ZU4EV. Includes quad-core ARM Cortex -A53 MPCore CPU plus a Xilinx FPGA with 192k logic cells, 176k CLB Flip-Flops, 88k CLB LUTS. | Xilinx Zynq® UltraScale+™ MPSoCs: ZU4EG. Includes quad-core ARM Cortex -A53 MPCore CPU plus a Xilinx FPGA with 192k logic cells, 176k CLB Flip-Flops, 88k CLB LUTS. | 
| RAM | 4 GB | 2 GB | 4 GB | 
| Flash | 8 GB eMMC | 8 GB eMMC | 8 GB eMMC | 
| Solid State Hard Drive | Optional 42-22, 60-22 NVMe M.2 cards up to 512 GB | Optional 42-22, 60-22 NVMe M.2 cards up to 512 GB | Optional 42-22, 60-22 NVMe M.2 cards up to 512 GB | 
| HDMI | Full HD resolution | Full HD resolution | Full HD resolution | 
| Sync Options | 1. IEEE-1588 synchronization on all ports | 1. IEEE-1588 synchronization on all ports | 1. IEEE-1588 synchronization on all ports | 
| Operating Systems Support | Petalinux 2020.2 Yocto Zeus, kernel 5.4.0 | Petalinux 2020.2 Yocto Zeus, kernel 5.4.0 | Petalinux 2020.2 Yocto Zeus, kernel 5.4.0 | 

| -40 | |
|---|---|
| Processor Type | Intel x6425RE Quad-core, 64-bit processor, 1.9GHz, 12W | 
| RAM | 8 GB | 
| Flash | 32 GB eMMC | 
| Solid State Hard Drive | M.2 slot for NVMe SS drives up to 512 GB | 
| Display Port | UHD Graphics 400MHz, 4k@60fps | 
| Sync Options | 1. IEEE-1588 synchronization on all ports | 
| Operating Systems Support | • Windows 11 | 
| Cybersecurity Ready | Yes, TPM 2.0 | 
| Time-Sensitive Networking (TSN) Ready | Yes | 
 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	 
																	![Real-Time, GigE, Programmable Automation Controller (PAC) with Intel x6425RE CPU [BETA]](https://www.ueidaq.com/uploads/intel-chassis-40-line-up-image.jpg)